Class A Exclusive, 15 Years or Newer, 32' Minimum

Premium

  6 guests
  Allows Pets

Instant Quote

Questions?

Description

Welcome to 625 Sereno Street!  This North facing property offers an exceptionally large patio space with room for you to set up additional personal belongings.  Enjoy outdoor dining on the oversized concrete table and extended benches.  Inside the screened in gazebo you can relax comfortably in the two chairs provided; or feel free to carefully furnish your own seating. This lavish site offers beautiful enhanced landscaping including mature palm trees exclusive to this lot.  This property offers lakefront views including soft ambiance lighting from the Bella Terra pool deck across the water.   Storage unit is reserved for owner use only.

Rates

* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.
Vacation Rental Standard Pricing Night Weekly Monthly Min Nights
Low Season $125 $565 $1,560 -
Mid Season $125 $565 $1,560 -
Peak Season $125 $565 $1,560 -
Holiday Season $125 $565 $1,560 -

Calendar



Dec - 2024
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
Jan - 2025
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
Feb - 2025
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28
Mar - 2025
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
Apr - 2025
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
May - 2025
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
Jun - 2025
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
Jul - 2025
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
     Available
     Unavailable
     Check-in
     Check-out